Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:46.308 |
Product Group:M06288 | Number of Mounting Holes:6 |
Mounting Method:Eccentric Collar | Housing Style:6 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:22226 |
Seals:Triple Lip Viton | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 153.416MM Length Thru Bore; Relubri | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:102 | Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | d:5.118 Inch | 130 Millimeter |
D:6.04 Inch | 153.416 Millimeter | Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter |
Bolt Spacing:6.375 Inch | 161.925 Millimeter |
Compound Bow Ambidextrous Junxing Caesar | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Junxing compound bow youth 20lbs, 25 inches draw length, used | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
junxing compound bow | Bearing number:K80X86X20H; Bore Diameter (mm):80; Outer Diameter (mm):86; Fw:80 mm; Ew:86 mm; Bc:20 mm; Weight:0,072 Kg; Basic dynamic load rating (C):38,6 kN; Basic static load rating (C0):96,7 kN; (Grease) Lubrication Speed:3400 r/min; |
1 Piar Compound Bow Pulley 20-70 LBS Compound Bow DIY Junxing M120/M125 Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
40-55lbs Compound Bow Hunting Fishing 320FPS Recurve Bow Archery Target Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Lever Bow Hunting Bow Compound Recurve Archery | Category:Spherical Plain Bearings - Rod Ends; Inventory:18.0; Minimum Buy Quantity:N/A; UNSPSC:31171508; Weight:0.12; Product Group:B04286; |
40-65lbs Compound Bow Short Axis Steel Ball Arrows Hunting Fishing Archery | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.231; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:54.026; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:36; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; |
junxing compound bow With AMS Retriever | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; |
Junxing M131 Compound Bow Kit Set max 60lbs | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:19 Millimeter; Relubricatable:Yes; Insert Part Number:5075MMU; Seals:Clearance Seal; |
No. | Brand | B | D | d | Noun | Seals | Weight | UNSPSC | Profile |
M120 | - | - | - | 2.438 Inch | 61.925 Millimeter | Bearing | - | 54.026 | 31171533 | - |
M131 | - | 3.126 Inch | 79.4 Millimeter | 4.875 Inch | 123.83 Millimeter | 2.953 Inch | 75 Millimeter | Bearing | Clearance Seal | 13.62 | 31171511 | - |
40-55lbs | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | - |
1 | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | Bearing | Triple Lip Nitrile Rubber | 46.308 | 31171501 | - |
2 | - | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | Triple Lip Viton | 46.308 | 31171501 | - |
20lbs, | - | 3.25 Inch | 82.55 Millimeter | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | Bearing | Triple Lip Urethane | 9.988 | 31171511 | - |
40-65lbs | - | 1.024 Inch | 26 Millimeter | 5.512 Inch | 140 Millimeter | 3.751 Inch | 95.286 Millimeter | Bearing | - | 1.231 | 31171547 | Roller Assembly with Outer Ring - No Inner Ring |
Copyright © 2017 - 2023PATH TO PERFECTION WITH JUNXING BOWS All Rights Reserved