Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:46.308 |
Product Group:M06288 | Number of Mounting Holes:6 |
Mounting Method:Eccentric Collar | Housing Style:6 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:22226 |
Seals:Triple Lip Viton | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 153.416MM Length Thru Bore; Relubri | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:102 | Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | d:5.118 Inch | 130 Millimeter |
D:6.04 Inch | 153.416 Millimeter | Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter |
Bolt Spacing:6.375 Inch | 161.925 Millimeter |
New Listingused pse compound bow right hand evolve 35 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:20.68; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:S1U-DI-212R; Seals:Land Riding Rubbing Single Lip Contact; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
compound bow right hand matthew | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
PSE Embark Compound Bow- Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22210; Seals:Double Lip Nitrile Rubber; |
1 Pair Compound Bow Pulley Suit JunXing M183/M120/M106/M122 for Archery Hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
New ListingMathews Monster Wake Right Handed Compound Bow with 70# H32 Camo limbs | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.11; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:2303U; Seals:Clearance Seal; |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | d:2-7/16 in; seal type:Contact/Lip; D:5.3750 in; overall depth:3-3/4 in; B:6.8750 in; radial dynamic load capacity:38200 lbf; overall height:6-7/8 in; radial static load capacity:46800 lbf; flange mounting type:Four-Bolt Square; maximum rpm:3300 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; lubrication type:Lubrication Fitting; housing material:Cast Iron; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.677; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-GT-207; Seals:Single Lip Contact; |
1Pc M106/M120/M125 Compound Bow String For Junxing Bow Accessory DIY Bow Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
No. | Brand | d | R | r | F | G | J | C | T |
1 | - | 73,025 mm | 2,5 mm | 0,8 mm | 7,15 mm | 12,7 mm | 125,55 mm | 17,45 mm | 24,6 mm |
1 | - | 4.528 Inch | 115 Millimeter | - | - | - | - | - | - | - |
70# | - | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - | - | - |
1Pc | - | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - | - |
35 | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - | - |
1 | - | 2-7/16 in | - | - | - | - | - | - | - |
2 | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
35-85lbs | - | - | - | - | - | - | - | - | - |
34 | - | 1.438 Inch | 36.525 Millimeter | - | - | - | - | - | - | - |
Copyright © 2017 - 2023PATH TO PERFECTION WITH JUNXING BOWS All Rights Reserved