Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:4.994 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Square Flange Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:1/2 Inch |
Relubricatable:Yes | Insert Part Number:22209 |
Seals:Triple Lip Nitrile Rubber | Housing Configuration:1 Piece Solid |
Pilot Configuration:No Pilot | Inch - Metric:Inch |
Long Description:4 Bolt Square Flange Block; 1-3/4" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru Bore; | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Manufacturer Item Number:QMF09J112SEM | Weight / LBS:11 |
Bolt Spacing:4.375 Inch | 111.13 Millimeter | Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter |
D:2.87 Inch | 72.9 Millimeter | Cartridge Pilot Depth:0 Inch | 0 Millimeter |
d:1.75 Inch | 44.45 Millimeter | Cartridge Pilot Diameter:0 Inch | 0 Millimeter |
New ListingHoyt Carbon Element compound bow right hand | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; |
Genesis Original Compound Archery Kit w/ Arrows, Bow, Quiver, Right Hand, Black | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
darton compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; |
New ListingMathews Heli M Compound Bow W/ Case, Arrows - RH - Unknown Draw Length, Weight | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Shop on eBay | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; |
mathews compound bow dxt | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
New Listingused pse compound bow right hand evolve 35 | Category:Cam Followers Yoke Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.044; Product Group:B04144; Roller Surface Profile:Flat; Profile:Yoke Type; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Caged | With Flanged Inner Ring | 3 Stage Sealing; Long Description:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Flat Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable; |
matthews halon 6 compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
COMPOUND BOW, HIGH COUNTRY | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
No. | Brand | B | C | d | D | d1 | Noun | Seals | UNSPSC |
2 | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
6 | - | - | - | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | - | Bearing | Double Lip Nitrile Rubber | 31171501 |
35 | - | 15 mm | 14 mm | 8 mm | 24 mm | 19 mm | Bearing | - | 31171530 |
15-29lbs | - | - | - | 2.165 Inch | 55 Millimeter | - | - | Bearing | - | 31171533 |
6 | - | - | - | 1.75 Inch | 44.45 Millimeter | 2.87 Inch | 72.9 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
5 | - | 1.417 Inch | 36 Millimeter | - | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | - | Bearing | - | 31171531 |
Copyright © 2017 - 2023PATH TO PERFECTION WITH JUNXING BOWS All Rights Reserved