Category:Pillow Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:8.626 |
Product Group:M06288 | Number of Mounting Holes:2 |
Mounting Method:Concentric Collar | Housing Style:2 Bolt Pillow Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:5/8 Inch |
Relubricatable:Yes | Insert Part Number:22213 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Inch - Metric:Metric | Other Features:Double Row | Double Collar | With Set Screw |
Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM Minimum Bolt Spacing; 188.976MM Bolt Spacing Maximum; Relubricatable; Cast Stee | UNSPSC:31171511 |
Harmonized Tariff Code:8483.20.40.80 | Noun:Bearing |
Keyword String:Pillow Block | Manufacturer Item Number:QAAPL13A065SO |
Weight / LBS:22 | Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter |
d:2.559 Inch | 65 Millimeter | Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter |
Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter | Actual Bolt Center to Center:0 Inch | 0Millimeter |
D:4.3 Inch | 109.22 Millimeter | B:2.756 Inch | 70 Millimeter |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.01; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:B22463HL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Floating Labyrinth | Closed End | With Set Screw; |
New Listingbowtech solution compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Shop on eBay | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
New Listingused pse compound bow right hand evolve 35 | kit type:Tapered Roller Cone Shim Kit; compatible bore diameter:177.8 to 200.2 mm; series:T; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
2 compound bows | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1" Nominal Bore; 1-1/8" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.004" Bore; |
mathews compound bow dxt | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.048; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-106R; Seals:Triple Lip Contact; |
compound bow right hand matthew | Bearing number:VKBA 1416; Designation FAG:713617010; Designation SX:CX352; |
PSE Embark Compound Bow- Right Hand | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
No. | Brand | d | B | D | Noun | Seals | Weight | UNSPSC | Profile |
70# | - | 2.559 Inch | 65 Millimeter | 2.756 Inch | 70 Millimeter | 4.3 Inch | 109.22 Millimeter | Bearing | Triple Lip Urethane | 8.626 | 31171511 | - |
2 | - | 1.004 Inch | 25.502 Millimeter | - | 2 Inch | 50.8 Millimeter | Bearing | - | 0 | 31171515 | Bushing No Flange |
30-70lbs | - | 1.0000 in | - | - | - | - | - | - | - |
2 | - | 3.938 Inch | 100.025 Millimeter | - | - | Bearing | - | 32.01 | 31171533 | - |
34 | - | 5.438 Inch | 138.125 Millimeter | 6.688 Inch | 169.875 Millimeter | 7.56 Inch | 192.024 Millimeter | Bearing | Triple Lip Nitrile Rubber | 106.69 | 31171511 | - |
35 | - | - | - | - | - | - | - | - | - |
Copyright © 2017 - 2023PATH TO PERFECTION WITH JUNXING BOWS All Rights Reserved