Category:Pillow Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:9.988 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Concentric Collar | Housing Style:4 Bolt Pillow Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:5/8 Inch |
Relubricatable:Yes | Insert Part Number:22215 |
Seals:Teflon Labyrinth | Housing Configuration:1 Piece Solid |
Inch - Metric:Inch | Other Features:Double Row | Double Collar | With Set Screw |
Long Description:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.6" Minimum Bolt Spacing; 9.1" Bolt Spacing Maximum; Relubrica | UNSPSC:31171511 |
Harmonized Tariff Code:8483.20.40.80 | Noun:Bearing |
Keyword String:Pillow Block | Weight / LBS:27 |
Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter | d:2.688 Inch | 68.275 Millimeter |
Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter | Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter |
Actual Bolt Center to Center:0 Inch | 0Millimeter | D:4.74 Inch | 120.396 Millimeter |
B:3.25 Inch | 82.55 Millimeter |
Compound Bow Compound Bow Archery Set SPG Arrow Hunting Archery Compound Bow Fiberglass Carbon Fiber Compound Bow And Arrow Set | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04264; |
Compound Bow Compound Bow Outdoor Hunting Bow And Arrow Set Children Compound Bow Set For Sale | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Compound Bow Bow Arrow And Steel Ball Dual Use Archery Hunting Left Handed 60 LBS M109e Archery Steel Ball Compound Bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
ID3.2-4.2-5.2-6.2mm Archery Carbon Arrow Shaft for Compound and Recurve Bow Hunting Arrows Pinals | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Shock-proof Rigid Compound Bow Case for Archery Hunting Bow & Arrow Storage | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Ultra Light Compact Archery Sport Shooting Hunting Accessories Archery Compound Bow Sight | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04144; |
Archery Compound Bow with US Gordon Limb Adjustable 70lbs Professional Hunting Compound Bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
SPG Compound Bow Quiver Arrow Archery Target Recurve Bow Waist 3 Tubes Arrow Quiver | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; |
Hitop M108 40 Inch Aluminum 55Lbs Ek Archery For Match Combat Archery Games Arrow Bow Compound Bow Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
No. | Brand | d | D | B | Noun | Seals | Weight | UNSPSC | Category |
M129 | - | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | - | Bearing | Triple Lip Urethane | 32.688 | 31171501 | Flange Block |
20-50 | - | 2.688 Inch | 68.275 Millimeter | 3.268 Inch | 83 Millimeter | 3.75 Inch | 95.25 Millimeter | Bearing | Triple Lip Nitrile Rubber | 18.614 | 31171511 | Pillow Block |
70lbs | - | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | Bearing | Triple Lip Urethane | 10.442 | 31171511 | Pillow Block |
3 | - | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | Bearing | Triple Lip Urethane | 19.522 | 31171501 | Flange Block |
ID3.2-4.2-5.2-6.2mm | INA | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 9.988 | 31171501 | Flange Block |
60 | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | Flange Block |
M108 | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | Bearing | Triple Lip Urethane | 101.696 | 31171501 | Flange Block |
M108 | - | 2.953 Inch | 75 Millimeter | 3.252 Inch | 82.6 Millimeter | - | Bearing | - | 3.283 | 31171536 | Insert Bearings |
Copyright © 2017 - 2023PATH TO PERFECTION WITH JUNXING BOWS All Rights Reserved